’nŒłƒ`ƒƒƒŒƒ“ƒW‘ć3’e in WML(ƒp[ƒg2)
ƒI[ƒvƒ“ƒNƒ‰ƒX
—\‘I‘‡Œ‹‰Ę
No Name Point Round Lap Time Best 1-Point 1-Lap 1-Time 1-Best 2-Point 2-Lap 2-Time 2-Best
1 ƒƒ^ƒUƒL 310 1 10 02:00.5 11.73 155 10 02:00.5 11.73 155 10 02:01.5 12
2 WML“X’ˇ 304 1 10 02:00.7 11.89 153 10 02:00.7 11.89 151 10 02:03.1 12.16
3 ƒJƒ^ƒ„ƒ} 304 2 10 02:01.6 12.04 153 10 02:01.6 12.04 151 10 02:02.7 11.68
4 ƒ}ƒZ 304 2 10 02:02.7 11.98 152 10 02:02.7 11.98 152 10 02:02.7 11.98
5 ƒJƒ“ƒ_ 300 1 10 02:03.1 11.98 150 10 02:03.1 11.98 150 10 02:04.5 12.23
6 ƒ~ƒYƒRƒV 297 1 10 02:06.3 12.25 149 10 02:06.3 12.25 148 10 02:07.1 12.32
7 ƒXƒYƒL 297 2 10 02:06.8 12.19 149 10 02:06.8 12.19 148 10 02:07.1 12.04
8 ƒ^ƒJƒnƒV 293 1 10 02:10.5 12.75 147 10 02:10.5 12.75 146 10 02:10.3 12.65
9 ƒ}ƒcƒ€ƒ‰ 292 2 10 02:09.4 12.63 147 10 02:09.4 12.63 145 9 02:00.9 12.24
10 ƒzƒbƒ^ 291 1 10 02:11.1 12.43 146 10 02:11.1 12.43 145 9 02:02.4 12.91
ƒI[ƒvƒ“ƒNƒ‰ƒX@ŒˆŸBƒƒCƒ“ 4•ŞƒŒ[ƒX
No Name Lap Time Best Ave ENo
1 ƒXƒYƒL 19 04:07.7 12.51 13.078 2
2 ƒ^ƒJƒnƒV 19 04:10.3 12.93 13.111 3
3 ƒ}ƒcƒ€ƒ‰ 18 04:01.5 12.66 13.106 4
4 ƒzƒbƒ^ 18 04:03.2 12.92 13.351 5
5 ƒ~ƒYƒRƒV 5 01:04.8 12.63 13 1
ƒI[ƒvƒ“ƒNƒ‰ƒX@ŒˆŸAƒƒCƒ“ 4•ŞƒŒ[ƒX
No Name Lap Time Best Ave ENo
1 ƒƒ^ƒUƒL 20 04:06.7 12.15 12.334 1
2 ƒ}ƒZ 20 04:12.2 12.06 12.603 4
3 WML“X’ˇ 19 04:04.4 12.37 12.885 2
4 ƒJƒ“ƒ_ 19 04:04.7 12.52 12.86 5
5 ƒJƒ^ƒ„ƒ} 19 04:05.6 12.1 12.906 3